Integrated Double Oven – Indesit IDU6340WH
£289.99
- White integrated double oven with fan oven and grill
- Full width
- 59 litres and 37 litres
- Built-under position
- B energy rated
- Enamel liners
In stock
- White integrated double oven with fan oven and grill
- Full width
- 59 litres and 37 litres
- Built-under position
- B energy rated
- Enamel liners
Description
Integrated Double Oven – Indesit IDU6340WH. Built-under
White integrated double oven with fan oven and grill. Full width. 59 litres and 37 litres. Built-under position. B energy rated. Enamel liners.
This is a white fronted integrated double oven designed for a built-under / under-counter location. There are other variants of this oven with similar model numbers suitable for eye-level in-column fitting too. There is a fan oven in the main cavity, and the second cavity provides a conveniently located Grill.
This is an Indesit Aria built-in electric double oven that will look great in any modern kitchen. The main electric fan oven distributes hot air around inside so that your food cooks evenly on every shelf. The second cavity can be used either as a secondary conventional oven or as a grill, perfect for quick snacks or browning your culinary creations before serving. The oven also has a useful programmable timer so that you can pre-program your cooking to switch off before it starts to burn.
Both ovens are equipped with enamel liners which stop grease from sticking so that they are easier to clean.
This oven may be available in other colours or as an in column eye-level variant. Enter just “IDU6340” in the search box to check if any other variants are in stock (or call us).
Integrated Double Oven Main Features
- Main fan oven cooks food evenly on every shelf
- Second electric oven with handy grill setting
- Set the oven to turn off when your food is ready
- Grease-proof enamel coating makes oven cleaning easy
- Has feet – designed to fit under a worktop
Oven Specifications
Dimensions | (H)72.0 x (W)59.7 x (D)57.8 |
Control Panel Lock | No |
Control Type | Buttons / Dial |
Display Type | LED |
Energy Rating | B/B |
Energy Rating (Main Cavity) | B |
Energy Rating (Second Cavity) | B |
Fuel Type | Electric |
Main Cavity Capacity | 59 Litres |
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Electric Fan Oven |
Manufacturer Warranty | 1 Year |
Second Cavity Size | Medium (35 to 64 litres) |
Second Cavity Type | Electric Conventional Oven / Grill |
Weight | 42.2 Kg |
Energy Consumption Fan (Main Cavity) | 0.96 Kwh |
Colour | White |
Dimensions | (H)72.0 x (W)59.7 x (D)57.8 |
Dimensions With Packaging | (H)91 x (W)67 x (D)71 cm |
Door Type | Double Glazed Window |
Grill Pan/Drip Tray Included | Yes – Handle Not Included |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Removable Inner Door Glass | Yes |
Timer | Yes |
Timer Type | Electronic Programmable Timer |
Weight With Packaging | 47.2 Kg |
Electrical Connection | 4.6 KW |
Fits Under Worktop – Has Feet | Yes |
Fuse Rating | 32 amps |
Installation Guideline | Height is 88 cm including feet |
Power Requirements | Needs Hard Wiring By Electrically Trained Engineer |
Main Cavity
Bottom Element Only (Main Cavity) | Yes |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Cleaning Method (Main Cavity) | Enamel Interior |
Defrost Feature (Main Cavity) | Yes |
Door Hinge Position (Main Cavity) | Bottom |
Fan Assisted (Main Cavity) | Yes |
Grill Type (Main Cavity) | None |
Interior Light (Main Cavity) | Yes |
Main Cavity Position | Bottom |
Number Of Functions (Main Cavity) | 3 |
Number Of Shelves (Main Cavity) | 1 |
Top and Bottom Element (Main Cavity) | No |
Top Element Only (Main Cavity) | No |
Second Cavity
Bottom Element Only (Second Cavity) | No |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Cleaning Method (Second Cavity) | Enamel Interior |
Defrost Feature (Second Cavity) | No |
Door Hinge Position (Second Cavity) | Bottom |
Fan Assisted (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Open |
Second Cavity Capacity | 37 Litres |
Second Cavity Position | Top |
Top and Bottom Element (Second Cavity) | No |
Top Element Only (Second Cavity) | No |
Reviews (0)
Be the first to review “Integrated Double Oven – Indesit IDU6340WH”
Shipping and Services
Delivery Details
This product's shipping category is standard. Please refer to the table below for an approximate delivery cost.
Note that we are engineers as well as retailers, so if you also need fitting or disposal services we are far cheaper than AO or Curry's (and much more reliable)!
Collect (incl. own courier) | Light | Standard | Heavy | |
---|---|---|---|---|
Local | Free | £6.99 | £11.99 | £29.99 |
East Midlands | Free | £9.99 | £14.99 | £34.99 |
British Mainland | Free | Enquire | Enquire | Collect Only |
Other Destinations | Free | Collect Only | Collect Only | Collect Only |
Per Extra Item | Free | Free | Free | Free |
Important Notice! Shipping charges are for time and mileage, so if you also want us to fit your new appliance and dispose of an old one, please telephone to order the extra services before the delivery! Otherwise the engineer won't have time and there will be extra cost and delay in calling back. Fitting tariffs are here - Fitting & Other Services.
Reviews
There are no reviews yet.