Email us [email protected]
Call us 0115 8372373

Homesource 4U Appliance Centre

Homesource 4U Appliance Centre

Here to help with all home appliance needs

Home Appliances – the REAL cost!

Leading online appliance vendors like AO, Argos, Amazon and the Co-op seem to offer unbeatable value for many new home appliances, but when you look at the small print their offers are far from the great value they pretend to be. They frequently neglect to point out all their additional charges. Usually you will also need services like carrying the item to your kitchen, removing the old one, fitting the new one, getting rid of the wrapping, disposing of your old appliances and some instruction in how to use it. For each and every one of these services you discover only later that there are extra charges, often extremely high!

Remember that companies like Curry’s and the Co-op are only retail stores; companies like AO and Amazon aren’t even that – they only deliver your home appliances and have no shops at all. Of all the home appliances suppliers below, only Homesource are genuine home appliances engineers. So its no surprise that your total costs work out far less than they do if you buy from one of the big mail-order suppliers.

The comparison table below is accurate to the best of our knowledge at date of writing (September 2018). Be sure to read the additional notes as well in order to understand what your total costs may be.

(*1) INSTALLATIONS: Homesource4U prices include delivery, other companies are quoting additional to their delivery charges (if any apply)
(*2) Quote assumes old appliance is already disconnected (as part of an installation?) otherwise additional charges are made (usually £10 for electrical, more for gas)
(*3) No additional services, like attaching handles, are included.
(*4) Service unavailable, not advertised, or too variable to quote.
(*5) Start price. Can be more.
(*6) Only limited assistance will be provided
(*7) On some products only.
APPLIANCE SERVICE HOMESOURCE4U JOHN LEWIS CURRYS AO.COM MARKS ELECTRICAL APPLIANCES DIRECT CO-OP APPLIANCE CITY AMAZON ARGOS
FRIDGE/FREEZER INSTALLATION £36 (*1) (*4) £35 £15-£25 (*3) £30-£100 (*4) (*4) (*4) (*4) (*4)
PLUMBED F/F INSTALLATION £60 (*1) (*4) £35 £15-£25 (*3) £30-£100 (*4) (*4) (*4) (*4) (*4)
SIDE-BY-SIDE INSTALLATION £36 (*1) FREE (*7) £40.00 £25.00 £100 £180 (*4) (*4) (*4) (*4)
ELEC COOKER INSTALLATION £36 (*1) £75 £75 £90 £90 £130 (*4) (*4) (*4) (*4)
GAS COOKER INSTALLATION £72 (*1) £85 £85 £85 £100 £160 (*4) (*4) (*4) (*4)
DUAL FUEL COOKER INSTALLATION £72 (*1) £100 £100 £100 (*4) £160 (*4) (*4) (*4) (*4)
RANGE COOKER INSTALLATION £36-£72 (*1) FREE (*7) £42.50 £37.50 £120 £200-£220 (*4) (*4) (*4) (*4)
DISHWASHER INSTALLATION £36 (*1) £25 £25 £25 (*2) £35 £20-£30 (*2) £25 (*4) (*4) (*4)
TUMBLE DRYER INSTALLATION £36 (*1) £8 FREE? FREE? £30 ? (*4) (*4) (*4) (*4)
WASHER OR WASHER-DRYER INSTALLATION £36 (*1) £25 £25 £25 (*2) £35 £20-£30 (*2) £50 (*4) (*4) £45
BUILT IN WASHER INSTALLATION £54 (*1) £90 £90 £44 £110 £160 (*4) (*4) (*4) (*4)
BUILT IN DRYER INSTALLATION £54 (*1) £90 £90 £90 £110 £160 (*4) (*4) (*4) (*4)
BUILT IN OVEN ELEC INSTALLATION £54 (*1) £90 £90 £90 £90 £160 (*4) (*4) (*4) (*4)
BUILT IN OVEN GAS INSTALLATION £72 (*1) £100 £100 £100 £110 £190 (*4) (*4) (*4) (*4)
ELEC HOB INSTALLATION £54 (*1) £90 £90 £44 £90 £160 (*4) (*4) (*4) (*4)
GAS HOB INSTALLATION £72 (*1) £100 £100 £100 £110 £190 (*4) (*4) (*4) (*4)
BUILT IN FRIDGE/FREEZER INSTALLATION £54 (*1) £90 £90 £44 £180 £160-£180 (*4) (*4) (*4) (*4)
BUILT IN DISHWASHER INSTALLATION £54 (*1) £90 £90 £44 £110 £160 (*4) (*4) (*4) (*4)
MEDIUM FRIDGE DISPOSAL £15 £15 £20 £20 £20 £20 £25 £20 (*4) (*4)
LARGE FRIDGE DISPOSAL £20 (*4) £30 £20 (*2) £20 £20 £25 £20 (*4) (*4)
COOKER ELEC DISPOSAL FREE £15 £15 (*5) £15 (*2)(*5) £20 £20 £25 £20 (*4) (*4)
COOKER GAS DISPOSAL FREE (*2) £15 £20 (*5) £20 (*2)(*5) £20 £20 £25 £20 (*4) (*4)
DISHWASHER DISPOSAL FREE £15 £20 (*5) £15 (*2) £20 £20 £25 £20 (*4) (*4)
DRYER DISPOSAL FREE £15 £20 (*5) £15 £20 £20 £25 £20 (*4) (*4)
WASHING MACHINE DISPOSAL FREE £15 £20 (*5) £20-£30 £20 £20 £25 £20 (*4) (*4)
BUILT IN WASHER DISPOSAL FREE £15 £20 (*5) £20 £20 £20 £25 £20 (*4) (*4)
BUILT IN OVEN/HOB DISPOSAL FREE £15 £20 (*5) £15 £20 £20 £25 £20 (*4) (*4)
BUILT IN FRIDGE/FREEZER DISPOSAL £15 £15 £20 (*5) £20 £20 £20 £25 £20 (*4) (*4)
BUILT IN DISHWASHER DISPOSAL FREE £15 £20 (*5) £15 (*2) £20 £20 £25 £20 (*4) (*4)
Unpacking, 
ALL APPLIANCES packaging disposal and  ALWAYS FREE Only if buying Only if buying (*4) £3 (*5) £2 (*5) ? £20 (*6) (*4) (*4)
carrying into position a fitting a fitting
Instruction into ALWAYS FREE Only if buying (*4) (*4) (*4) (*4) (*4) (*4) (*4) (*4)
using the appliance a fitting
FRIDGE DOOR REVERSAL £10 £30 £35 (*4) (*4) (*4) (*4) (*4) (*4) (*4)
Reviews of Homesource 4U